Concrete Admixtures
Concrete Aggregate Substitutes
Guides for designing and building various types of construction
General recommendations and accepted practices
Wire Slab ReinforcementEvaluation of how products and systems perform in real life applications
Building Concrete Masonry Homes: Design and Construction Issues This document identifies the major issues related to the design and construction of a home with above-grade concrete masonry walls, and presents different approaches to construction details including the installation of insulation, floor framing, and doors and windows. | |||||||||||||||||||||||||||||
Economical ICF to Cold-Formed Steel Floor Connections This project identified and tested two fastening methods in the interest of optimizing economical connections of cold-formed steel floor systems to Insulated Concrete Form (ICF) walls. | |||||||||||||||||||||||||||||
Insulating Concrete Forms for Residential Construction Demonstration Homes This study examines construction methods, builder perceptions, homeowner perceptions, costs, thermal performance, and energy efficiency, as these issues are impacted by the decision to use an ICF product. | |||||||||||||||||||||||||||||
Lintel Testing for Reduced Shear Reinforcement in Insulating Concrete Form Systems The purpose of this test program is to investigate the structural capacity and performance of the concrete lintels typically used in ICF construction. | |||||||||||||||||||||||||||||
TechPractices: AFM Study House, Minneapolis, MN Using readily available building technologies, such as insulating concrete forms (ICFs) and structural insulated panels (SIPs), this 4,964 sf home has an average winter heating bill of approximately $48 per month. Many of the technologies have the added benefit of reducing on-site labor. | |||||||||||||||||||||||||||||
TechPractices: Ryan Homes, The Cornell, Rochester, NY The Cornell is an efficient but small two-story colonial built as a more energy-saving version of an existing Ryan model noted for its efficiency. The Cornell is less expensive to build than the older model and more energy efficient. | |||||||||||||||||||||||||||||
Testing and Design of Lintels Using Insulating Concrete Forms This report summarizes the results from a test program focusing on the structural performance of concrete lintels without shear reinforcement. The performance (i.e. strength and ductility) of simply-supported concrete beams without shear reinforcement and with minimal tensile reinforcing steel subjected to third point loading is evaluated. Evaluation of how products and systems perform in real life applications
Frequently asked questions, answered by home building professionals Recommended Web resources for additional information
|
No comments:
Post a Comment